RTX 4000 Ada / SFF vs GeForce RTX 5070
The GeForce RTX 5070 is about 4% faster, and the GeForce RTX 5070 costs $535.01 less right now. For the money, the GeForce RTX 5070 gives 77% more performance per dollar. The RTX 4000 Ada / SFF has more VRAM (20 GB against 12 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX 4000 Ada / SFF | GeForce RTX 5070 | |
|---|---|---|
| Lowest live price | $1,300 | $764.99 |
| Median ask | $1,830 | $945.00 |
| Live listings | 59 | 64 |
| Performance (vs GeForce RTX 3090) | 76% | 79% |
| Price per GeForce RTX 3090 of performance | $1,708 | $966.15 |
| Price per GB of VRAM | $65.00 | $63.75 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX 4000 Ada / SFF | GeForce RTX 5070 | |
|---|---|---|
| VRAM | 20 GB GDDR6 | 12 GB GDDR7 |
| Memory bandwidth | 360 GB/s | 672 GB/s |
| FP16 | 107 TFLOPS | 62 TFLOPS |
| FP32 | 26.7 TFLOPS | 30.9 TFLOPS |
| Power | 130 W | 250 W |
| Released | 2023 | 2025 |
| Launch price | $1,250 | $549.00 |
| Connector | PCIe 4.0 | PCIe 5.0 |
| Software | CUDA 11.8 and newer | CUDA 12.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
L4 vs RTX 4000 Ada / SFF · Quadro RTX 5000 vs RTX 4000 Ada / SFF · Quadro RTX 5000 vs GeForce RTX 5070 · RTX 4000 Ada / SFF vs GeForce RTX 4070 Ti · GeForce RTX 3080 10 GB vs GeForce RTX 5070 · GeForce RTX 4070 Ti vs GeForce RTX 5070