GeForce RTX 4070 Ti vs GeForce RTX 5070
The two are about as fast, and the GeForce RTX 4070 Ti costs $64.99 less right now. For the money, the GeForce RTX 4070 Ti gives 8% more performance per dollar. Both have 12 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 4070 Ti | GeForce RTX 5070 | |
|---|---|---|
| Lowest live price | $700.00 | $764.99 |
| Median ask | $1,100 | $945.00 |
| Live listings | 92 | 64 |
| Performance (vs GeForce RTX 3090) | 78% | 79% |
| Price per GeForce RTX 3090 of performance | $898.68 | $966.15 |
| Price per GB of VRAM | $58.33 | $63.75 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 4070 Ti | GeForce RTX 5070 | |
|---|---|---|
| VRAM | 12 GB GDDR6X | 12 GB GDDR7 |
| Memory bandwidth | 504 GB/s | 672 GB/s |
| FP16 | 80 TFLOPS | 62 TFLOPS |
| FP32 | 40.1 TFLOPS | 30.9 TFLOPS |
| Power | 285 W | 250 W |
| Released | 2023 | 2025 |
| Launch price | $799.00 | $549.00 |
| Connector | PCIe 4.0 | PCIe 5.0 |
| Software | CUDA 11.8 and newer | CUDA 12.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 5000 vs GeForce RTX 4070 Ti · Quadro RTX 5000 vs GeForce RTX 5070 · RTX 4000 Ada / SFF vs GeForce RTX 4070 Ti · RTX 4000 Ada / SFF vs GeForce RTX 5070 · GeForce RTX 3080 10 GB vs GeForce RTX 4070 Ti · GeForce RTX 3080 10 GB vs GeForce RTX 5070