RTX A6000 vs Radeon RX 7900 XTX
The two are about as fast, and the Radeon RX 7900 XTX costs $3,100 less right now. For the money, the Radeon RX 7900 XTX gives 343% more performance per dollar. The RTX A6000 has more VRAM (48 GB against 24 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX A6000 | Radeon RX 7900 XTX | |
|---|---|---|
| Lowest live price | $4,000 | $900.00 |
| Median ask | $6,899 | $1,680 |
| Live listings | 64 | 59 |
| Performance (vs GeForce RTX 3090) | 134% | 133% |
| Price per GeForce RTX 3090 of performance | $2,989 | $675.18 |
| Price per GB of VRAM | $83.33 | $37.50 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX A6000 | Radeon RX 7900 XTX | |
|---|---|---|
| VRAM | 48 GB GDDR6 | 24 GB GDDR6 |
| Memory bandwidth | 768 GB/s | 960 GB/s |
| FP16 | 155 TFLOPS | 123 TFLOPS |
| FP32 | 38.7 TFLOPS | 61.4 TFLOPS |
| Power | 300 W | 355 W |
| Released | 2020 | 2022 |
| Launch price | $4,650 | $999.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.1 and newer | ROCm (on AMD's support list) |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
A40 vs Radeon RX 7900 XTX · RTX A6000 vs RTX PRO 4000 Blackwell · RTX A6000 vs Radeon RX 9070 XT · RTX A6000 vs Tesla V100 SXM2 16 GB · RTX PRO 4000 Blackwell vs Radeon RX 7900 XTX · GeForce RTX 5080 vs Radeon RX 7900 XTX · Radeon RX 7900 XTX vs Radeon RX 9070 XT · Radeon RX 7900 XTX vs Tesla V100 SXM2 16 GB