RTX PRO 4000 Blackwell vs Radeon RX 7900 XTX
The two are about as fast, and the Radeon RX 7900 XTX costs $1,820 less right now. For the money, the Radeon RX 7900 XTX gives 194% more performance per dollar. Both have 24 GB of VRAM.
Prices right now
Live on eBay| RTX PRO 4000 Blackwell | Radeon RX 7900 XTX | |
|---|---|---|
| Lowest live price | $2,720 | $900.00 |
| Median ask | $3,399 | $1,680 |
| Live listings | 56 | 59 |
| Performance (vs GeForce RTX 3090) | 137% | 133% |
| Price per GeForce RTX 3090 of performance | $1,983 | $675.18 |
| Price per GB of VRAM | $113.33 | $37.50 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX PRO 4000 Blackwell | Radeon RX 7900 XTX | |
|---|---|---|
| VRAM | 24 GB GDDR7 | 24 GB GDDR6 |
| Memory bandwidth | 672 GB/s | 960 GB/s |
| FP16 | 186 TFLOPS | 123 TFLOPS |
| FP32 | 47 TFLOPS | 61.4 TFLOPS |
| Power | 140 W | 355 W |
| Released | 2025 | 2022 |
| Launch price | $1,546 (est.) | $999.00 |
| Connector | PCIe 5.0 | PCIe 4.0 |
| Software | CUDA 12.8 and newer | ROCm (on AMD's support list) |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
A40 vs Radeon RX 7900 XTX · RTX A6000 vs RTX PRO 4000 Blackwell · RTX A6000 vs Radeon RX 7900 XTX · RTX PRO 4000 Blackwell vs GeForce RTX 4090 · RTX PRO 4000 Blackwell vs GeForce RTX 4090 D 24 GB · RTX PRO 4000 Blackwell vs Radeon RX 9070 XT · GeForce RTX 5080 vs Radeon RX 7900 XTX · Radeon RX 7900 XTX vs Radeon RX 9070 XT