Radeon RX 7900 XTX vs Tesla V100 SXM2 16 GB
The two are about as fast, and the Tesla V100 SXM2 16 GB costs $705.00 less right now. For the money, the Tesla V100 SXM2 16 GB gives 351% more performance per dollar. The Radeon RX 7900 XTX has more VRAM (24 GB against 16 GB), which matters most for local AI models.
Prices right now
Live on eBay| Radeon RX 7900 XTX | Tesla V100 SXM2 16 GB | |
|---|---|---|
| Lowest live price | $900.00 | $195.00 |
| Median ask | $1,680 | $319.02 |
| Live listings | 59 | 101 |
| Performance (vs GeForce RTX 3090) | 133% | 130% |
| Price per GeForce RTX 3090 of performance | $675.18 | $149.87 |
| Price per GB of VRAM | $37.50 | $12.19 |
Lowest and median of the live eBay listings, shipping included.
Specs
| Radeon RX 7900 XTX | Tesla V100 SXM2 16 GB | |
|---|---|---|
| VRAM | 24 GB GDDR6 | 16 GB HBM2 |
| Memory bandwidth | 960 GB/s | 900 GB/s |
| FP16 | 123 TFLOPS | 125 TFLOPS |
| FP32 | 61.4 TFLOPS | 15.7 TFLOPS |
| Power | 355 W | 300 W |
| Released | 2022 | 2017 |
| Launch price | $999.00 | — |
| Connector | PCIe 4.0 | SXM2 (PCIe 3.0) |
| Software | ROCm (on AMD's support list) | CUDA 9.0 to 12.9 (not CUDA 13) |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
A40 vs Radeon RX 7900 XTX · A40 vs Tesla V100 SXM2 16 GB · RTX A6000 vs Radeon RX 7900 XTX · RTX A6000 vs Tesla V100 SXM2 16 GB · RTX PRO 4000 Blackwell vs Radeon RX 7900 XTX · GeForce RTX 5080 vs Radeon RX 7900 XTX · GeForce RTX 5080 vs Tesla V100 SXM2 16 GB · Radeon RX 7900 XTX vs Radeon RX 9070 XT