RTX PRO 4000 Blackwell vs GeForce RTX 4090 D 24 GB
The GeForce RTX 4090 D 24 GB is about 9% faster, and the RTX PRO 4000 Blackwell costs $377.00 less right now. For the money, the RTX PRO 4000 Blackwell gives 5% more performance per dollar. Both have 24 GB of VRAM.
Prices right now
Live on eBay| RTX PRO 4000 Blackwell | GeForce RTX 4090 D 24 GB | |
|---|---|---|
| Lowest live price | $2,720 | $3,097 |
| Median ask | $3,399 | $5,062 |
| Live listings | 56 | 110 |
| Performance (vs GeForce RTX 3090) | 137% | 149% |
| Price per GeForce RTX 3090 of performance | $1,983 | $2,074 |
| Price per GB of VRAM | $113.33 | $129.04 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX PRO 4000 Blackwell | GeForce RTX 4090 D 24 GB | |
|---|---|---|
| VRAM | 24 GB GDDR7 | 24 GB GDDR6X |
| Memory bandwidth | 672 GB/s | 1,008 GB/s |
| FP16 | 186 TFLOPS | 147 TFLOPS |
| FP32 | 47 TFLOPS | 73.5 TFLOPS |
| Power | 140 W | 425 W |
| Released | 2025 | 2023 |
| Launch price | $1,546 (est.) | — |
| Connector | PCIe 5.0 | PCIe 4.0 |
| Software | CUDA 12.8 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
RTX A6000 vs RTX PRO 4000 Blackwell · RTX PRO 4000 Blackwell vs GeForce RTX 4090 · RTX PRO 4000 Blackwell vs Radeon RX 7900 XTX · RTX PRO 4000 Blackwell vs Radeon RX 9070 XT · RTX PRO 6000 Blackwell vs GeForce RTX 4090 D 24 GB · GeForce RTX 4090 vs GeForce RTX 4090 D 24 GB · GeForce RTX 4090 D 24 GB vs GeForce RTX 5090 · GeForce RTX 4090 D 24 GB vs Radeon RX 9070 XT