RTX PRO 4000 Blackwell vs Radeon RX 9070 XT
The two are about as fast, and the Radeon RX 9070 XT costs $1,830 less right now. For the money, the Radeon RX 9070 XT gives 205% more performance per dollar. The RTX PRO 4000 Blackwell has more VRAM (24 GB against 16 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX PRO 4000 Blackwell | Radeon RX 9070 XT | |
|---|---|---|
| Lowest live price | $2,720 | $890.00 |
| Median ask | $3,399 | $1,368 |
| Live listings | 56 | 198 |
| Performance (vs GeForce RTX 3090) | 137% | 137% |
| Price per GeForce RTX 3090 of performance | $1,983 | $649.46 |
| Price per GB of VRAM | $113.33 | $55.62 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX PRO 4000 Blackwell | Radeon RX 9070 XT | |
|---|---|---|
| VRAM | 24 GB GDDR7 | 16 GB GDDR6 |
| Memory bandwidth | 672 GB/s | 640 GB/s |
| FP16 | 186 TFLOPS | 195 TFLOPS |
| FP32 | 47 TFLOPS | 48.7 TFLOPS |
| Power | 140 W | 304 W |
| Released | 2025 | 2025 |
| Launch price | $1,546 (est.) | $599.00 |
| Connector | PCIe 5.0 | PCIe 5.0 |
| Software | CUDA 12.8 and newer | ROCm (on AMD's support list) |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
RTX A6000 vs RTX PRO 4000 Blackwell · RTX A6000 vs Radeon RX 9070 XT · RTX PRO 4000 Blackwell vs GeForce RTX 4090 · RTX PRO 4000 Blackwell vs GeForce RTX 4090 D 24 GB · RTX PRO 4000 Blackwell vs Radeon RX 7900 XTX · GeForce RTX 4090 vs Radeon RX 9070 XT · GeForce RTX 4090 D 24 GB vs Radeon RX 9070 XT · Radeon RX 7900 XTX vs Radeon RX 9070 XT