GeForce RTX 4080 vs GeForce RTX 4080 Super
The GeForce RTX 4080 Super is about 5% faster, and they cost about the same right now. For the money, the GeForce RTX 4080 Super gives 5% more performance per dollar. Both have 16 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 4080 | GeForce RTX 4080 Super | |
|---|---|---|
| Lowest live price | $1,200 | $1,200 |
| Median ask | $1,800 | $1,945 |
| Live listings | 86 | 87 |
| Performance (vs GeForce RTX 3090) | 102% | 107% |
| Price per GeForce RTX 3090 of performance | $1,173 | $1,118 |
| Price per GB of VRAM | $75.00 | $75.00 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 4080 | GeForce RTX 4080 Super | |
|---|---|---|
| VRAM | 16 GB GDDR6X | 16 GB GDDR6X |
| Memory bandwidth | 717 GB/s | 736 GB/s |
| FP16 | 97 TFLOPS | 104 TFLOPS |
| FP32 | 48.7 TFLOPS | 52.2 TFLOPS |
| Power | 320 W | 320 W |
| Released | 2022 | 2024 |
| Launch price | $1,199 | $999.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.8 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
RTX A5000 vs GeForce RTX 4080 Super · GeForce RTX 3080 Ti vs GeForce RTX 4080 · GeForce RTX 3090 vs GeForce RTX 4080 · GeForce RTX 4080 Super vs GeForce RTX 5070 Ti