GeForce RTX 4080 Super vs GeForce RTX 5070 Ti
The two are about as fast, and the GeForce RTX 5070 Ti costs $150.02 less right now. For the money, the GeForce RTX 5070 Ti gives 16% more performance per dollar. Both have 16 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 4080 Super | GeForce RTX 5070 Ti | |
|---|---|---|
| Lowest live price | $1,200 | $1,050 |
| Median ask | $1,945 | $1,852 |
| Live listings | 87 | 136 |
| Performance (vs GeForce RTX 3090) | 107% | 109% |
| Price per GeForce RTX 3090 of performance | $1,118 | $963.95 |
| Price per GB of VRAM | $75.00 | $65.62 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 4080 Super | GeForce RTX 5070 Ti | |
|---|---|---|
| VRAM | 16 GB GDDR6X | 16 GB GDDR7 |
| Memory bandwidth | 736 GB/s | 896 GB/s |
| FP16 | 104 TFLOPS | 88 TFLOPS |
| FP32 | 52.2 TFLOPS | 43.9 TFLOPS |
| Power | 320 W | 300 W |
| Released | 2024 | 2025 |
| Launch price | $999.00 | $749.00 |
| Connector | PCIe 4.0 | PCIe 5.0 |
| Software | CUDA 11.8 and newer | CUDA 12.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 6000 vs GeForce RTX 5070 Ti · RTX A5000 vs GeForce RTX 4080 Super · RTX A5000 vs GeForce RTX 5070 Ti · GeForce RTX 4080 vs GeForce RTX 4080 Super