RTX A5000 vs GeForce RTX 4080 Super
The RTX A5000 is about 6% faster, and the GeForce RTX 4080 Super costs $1,076 less right now. For the money, the GeForce RTX 4080 Super gives 80% more performance per dollar. The RTX A5000 has more VRAM (24 GB against 16 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX A5000 | GeForce RTX 4080 Super | |
|---|---|---|
| Lowest live price | $2,276 | $1,200 |
| Median ask | $3,850 | $1,945 |
| Live listings | 78 | 87 |
| Performance (vs GeForce RTX 3090) | 113% | 107% |
| Price per GeForce RTX 3090 of performance | $2,010 | $1,118 |
| Price per GB of VRAM | $94.84 | $75.00 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX A5000 | GeForce RTX 4080 Super | |
|---|---|---|
| VRAM | 24 GB GDDR6 | 16 GB GDDR6X |
| Memory bandwidth | 768 GB/s | 736 GB/s |
| FP16 | 111 TFLOPS | 104 TFLOPS |
| FP32 | 27.8 TFLOPS | 52.2 TFLOPS |
| Power | 230 W | 320 W |
| Released | 2021 | 2024 |
| Launch price | $2,250 | $999.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.1 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 6000 vs RTX A5000 · Quadro RTX 8000 vs RTX A5000 · RTX A5000 vs GeForce RTX 5070 Ti · RTX A5000 vs Titan RTX · GeForce RTX 4080 vs GeForce RTX 4080 Super · GeForce RTX 4080 Super vs GeForce RTX 5070 Ti