NVIDIA GeForce RTX 5070
Live eBay prices, cheapest first. The best one right now is $764.99 (used).
Specs
- VRAM
- 12 GB GDDR7
- Bandwidth
- 672 GB/s
- FP32
- 30.9 TFLOPS
- FP16
- 62 TFLOPS
- Power
- 250 W
- Connector
- PCIe 5.0
- Released
- 2025
- Launch price
- $549.00
- CUDA compute
- 12.0
- Llama 3.1 8B at Q4 (est.)
- 69–104 tokens/s
Price right now
Live on eBayFrom the live listings below; shipping included.
Listings
Live on eBay| Listing | Condition | Price | Checked |
|---|---|---|---|
| Used | $764.99−19%free shipping | ||
| Used | $769.99−19%free shipping | ||
| New | $790.00or best offer−16%shipping not listed | ||
| Used | $799.99−15%free shipping | ||
| Used | $800.00−15%+$40.00 shipping | ||
| New | $810.00or best offer−14%free shipping | ||
| Used | $819.99or best offer−13%free shipping | ||
| Used | $824.99or best offer−13%free shipping | ||
| Used | $849.99−10%free shipping | ||
| Used | $849.99−10%free shipping | ||
| Used | $850.00or best offer−10%shipping not listed | ||
| Used | $850.00or best offer−10%shipping not listed | ||
| Used | $850.00or best offer−10%shipping not listed | ||
| Used | $850.00or best offer−10%free shipping | ||
| Refurbished | $869.00−8%free shipping | ||
| Used | $869.99or best offer−8%free shipping | ||
| Used | $876.00or best offer−7%+$10.00 shipping | ||
| Used | $879.99or best offer−7%free shipping | ||
| New | $884.60or best offer−6%+$9.60 shipping | ||
| Refurbished | $889.00−6%free shipping | ||
| New | $895.95−5%free shipping | ||
| Refurbished | $899.00free shipping | ||
| New | $899.00or best offershipping not listed | ||
| Used | $899.99or best offerfree shipping | ||
| Open box | $899.99or best offerfree shipping | ||
| Open box | $899.99or best offerfree shipping | ||
| Open box | $899.99or best offerfree shipping | ||
| Open box | $905.00or best offershipping not listed | ||
| New | $929.00shipping not listed | ||
| Refurbished | $929.99free shipping | ||
| Refurbished | $929.99free shipping | ||
| Refurbished | $940.00free shipping | ||
| New | $949.99free shipping | ||
| Refurbished | $952.99free shipping | ||
| Open box | $964.98+$14.99 shipping | ||
| Open box | $970.00or best offerfree shipping | ||
| Open box | $979.99free shipping | ||
| New | $982.50+$17.50 shipping | ||
| Used | $989.99or best offerfree shipping | ||
| New | $989.99free shipping | ||
| Used | $995.00or best offershipping not listed | ||
| New | $999.00free shipping | ||
| Refurbished | $999.97free shipping | ||
| Refurbished | $999.97free shipping | ||
| Refurbished | $999.99free shipping | ||
| Used | $1,000shipping not listed | ||
| Refurbished | $1,099free shipping | ||
| Refurbished | $1,100free shipping | ||
| New | $1,100free shipping | ||
| Open box | $1,100or best offerfree shipping | ||
| New | $1,109free shipping | ||
| Refurbished | $1,149free shipping | ||
| New | $1,149or best offershipping not listed | ||
| New | $1,150free shipping | ||
| New | $1,150or best offershipping not listed | ||
| New | $1,159or best offerfree shipping | ||
| New | $1,200free shipping | ||
| Open box | $1,200or best offerfree shipping | ||
| New | $1,200shipping not listed | ||
| Open box | $1,300or best offershipping not listed |
Showing the 60 cheapest of 64 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
How it compares
Live on eBay- #45 of 101 PCIe GPUs with 12 GB or more for the money: $966.15 per GeForce RTX 3090 of performance.
- Software: CUDA 12.8 and newer.
As much VRAM, about as fast, for less
- NVIDIA Tesla V100 PCIe 12 GB: $261.00, 123% of the GeForce RTX 3090, 12 GB
- NVIDIA Tesla V100 PCIe 16 GB: $325.00, 123% of the GeForce RTX 3090, 16 GB
- NVIDIA Titan V: $394.04, 104% of the GeForce RTX 3090, 12 GB
Faster, for the least
- Intel Arc A770 8 GB: $259.99, 103% of the GeForce RTX 3090, 8 GB
- Intel Arc A770 16 GB: $431.00, 108% of the GeForce RTX 3090, 16 GB
- NVIDIA GeForce RTX 3080 Ti: $499.99, 97% of the GeForce RTX 3090, 12 GB
More VRAM, for not much more
- NVIDIA Tesla P100 PCIe 16 GB: $170.00, 45% of the GeForce RTX 3090, 16 GB
- AMD Radeon VII: $249.00, 65% of the GeForce RTX 3090, 16 GB
- AMD Instinct MI50 16 GB: $266.00, 64% of the GeForce RTX 3090, 16 GB
Compare: vs Quadro RTX 5000, vs RTX 4000 Ada / SFF, vs GeForce RTX 3080 10 GB, vs GeForce RTX 4070 Ti.
From the live listings of every GPU, shipping included; performance against the GeForce RTX 3090 (FP16 or FP32 compute and memory bandwidth). Updated with every build.
Local AI: what it runs
| Model (Q4, 8K context) | GeForce RTX 5070 needed | Costs now | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 1 card | $764.99 | 69–104 tokens/s |
| Qwen3 14B | 1 card | $764.99 | 37–56 tokens/s |
| gpt-oss 20B | 2 cards | $1,535 | 92–139 tokens/s |
| Gemma 3 27B | 2 cards | $1,535 | 20–30 tokens/s |
| Qwen3 32B | 3 cards | $2,325 | 17–25 tokens/s |
| Llama 3.3 70B | 5 cards | $3,925 | 7.9–12 tokens/s |
| gpt-oss 120B | 7 cards | $5,555 | 65–98 tokens/s |
| Qwen3 235B-A22B | more than 8 | — | — |
| DeepSeek R1 / V3 671B | more than 8 | — | — |
Cost: that many of the cheapest live listings. Speed: an estimate from the memory bandwidth for one person chatting. Try other models, sizes and contexts.
Decision models
| Model (Q4, 8K context) | GeForce RTX 5070 needed | Costs now | Per question (est.) |
|---|---|---|---|
| Julia-10.144B | 1 card | $764.99 | 9.7–21 ms |
| Laya0.421B | 1 card | $764.99 | 16–35 ms |
| Kev-4B4B | 1 card | $764.99 | 39–83 ms |
| lev4B | 1 card | $764.99 | 117–250 ms |
| OpenJev27B | 2 cards | $1,535 | 140–299 ms |
| Clef27B | 2 cards | $1,535 | 140–299 ms |
| Perplexity Decider v1.227B | 2 cards | $1,535 | 140–299 ms |
| mammoth-127B | 2 cards | $1,535 | 140–299 ms |
Decision models score the options you give them instead of writing text, so they're timed per question. The time is scaled from each model's reported speed on an RTX PRO 6000 by this card's compute and memory bandwidth, within about half either way. About the models.
Compare elsewhere
Search other shops for NVIDIA GeForce RTX 5070. These open the shop's own search; we don't show their prices here.



























































