RTX A5000 vs Titan RTX
The two are about as fast, and the Titan RTX costs $1,366 less right now. For the money, the Titan RTX gives 153% more performance per dollar. Both have 24 GB of VRAM.
Prices right now
Live on eBay| RTX A5000 | Titan RTX | |
|---|---|---|
| Lowest live price | $2,276 | $910.00 |
| Median ask | $3,850 | $1,332 |
| Live listings | 78 | 54 |
| Performance (vs GeForce RTX 3090) | 113% | 115% |
| Price per GeForce RTX 3090 of performance | $2,010 | $793.69 |
| Price per GB of VRAM | $94.84 | $37.92 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX A5000 | Titan RTX | |
|---|---|---|
| VRAM | 24 GB GDDR6 | 24 GB GDDR6 |
| Memory bandwidth | 768 GB/s | 672 GB/s |
| FP16 | 111 TFLOPS | 130 TFLOPS |
| FP32 | 27.8 TFLOPS | 16.3 TFLOPS |
| Power | 230 W | 280 W |
| Released | 2021 | 2018 |
| Launch price | $2,250 | $2,499 |
| Connector | PCIe 4.0 | PCIe 3.0 |
| Software | CUDA 11.1 and newer | CUDA 10.0 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 6000 vs RTX A5000 · Quadro RTX 6000 vs Titan RTX · Quadro RTX 8000 vs RTX A5000 · Quadro RTX 8000 vs Titan RTX · RTX A5000 vs GeForce RTX 4080 Super · RTX A5000 vs GeForce RTX 5070 Ti