RTX A5000 vs GeForce RTX 5070 Ti
The RTX A5000 is about 4% faster, and the GeForce RTX 5070 Ti costs $1,226 less right now. For the money, the GeForce RTX 5070 Ti gives 108% more performance per dollar. The RTX A5000 has more VRAM (24 GB against 16 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX A5000 | GeForce RTX 5070 Ti | |
|---|---|---|
| Lowest live price | $2,276 | $1,050 |
| Median ask | $3,850 | $1,852 |
| Live listings | 78 | 136 |
| Performance (vs GeForce RTX 3090) | 113% | 109% |
| Price per GeForce RTX 3090 of performance | $2,010 | $963.95 |
| Price per GB of VRAM | $94.84 | $65.62 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX A5000 | GeForce RTX 5070 Ti | |
|---|---|---|
| VRAM | 24 GB GDDR6 | 16 GB GDDR7 |
| Memory bandwidth | 768 GB/s | 896 GB/s |
| FP16 | 111 TFLOPS | 88 TFLOPS |
| FP32 | 27.8 TFLOPS | 43.9 TFLOPS |
| Power | 230 W | 300 W |
| Released | 2021 | 2025 |
| Launch price | $2,250 | $749.00 |
| Connector | PCIe 4.0 | PCIe 5.0 |
| Software | CUDA 11.1 and newer | CUDA 12.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 6000 vs RTX A5000 · Quadro RTX 6000 vs GeForce RTX 5070 Ti · Quadro RTX 8000 vs RTX A5000 · RTX A5000 vs GeForce RTX 4080 Super · RTX A5000 vs Titan RTX · GeForce RTX 4080 Super vs GeForce RTX 5070 Ti